1 | | Sep 6, 1987 (36) |  | €175k |
18 | | Feb 20, 1997 (26) |  | €50k |
22 |   | Jan 30, 1998 (25) |  | €50k |
- | | Jul 22, 2003 (20) |  | - |
- | | Oct 1, 2003 (20) |  | €25k |
23 | | May 31, 2003 (20) |  | €25k |
- | | Feb 18, 2004 (19) |  | €150k |
20 | | Oct 11, 1999 (24) |  | €125k |
5 |   | Aug 3, 1997 (26) |  | €100k |
27 |   | Jan 25, 1989 (34) |  | €75k |
- |   | Jan 9, 2002 (21) |  | - |
28 | | Jun 3, 1999 (24) |  | €175k |
3 | | Jul 31, 2003 (20) |  | €100k |
4 | | Dec 31, 2005 (17) |  | €75k |
24 | | - (-) |  | - |
2 | | Nov 29, 2000 (23) |  | €375k |
8 | | Jan 17, 2000 (23) |  | €150k |
31 |   | Jun 26, 2001 (22) |  | €25k |
9 | | Aug 8, 2003 (20) |  | €25k |
30 |   | - (-) |  | - |
6 | | Dec 31, 2001 (21) |  | €250k |
10 | | Dec 20, 2000 (23) |  | €250k |
- | | Apr 20, 2002 (21) |  | €150k |
15 |   | Apr 18, 2003 (20) |  | €50k |
12 |   | Dec 26, 2002 (21) |  | - |
13 |   | Jun 24, 1995 (28) |  | €200k |
25 |   | Mar 24, 1998 (25) |  | €300k |
17 |   | Aug 30, 2004 (19) |  | €25k |
- | | Mar 19, 2003 (20) |  | - |
12 | | Jul 17, 2003 (20) |  | €25k |
- |   | Jan 3, 1992 (31) | 
 | - |
11 | | Jan 3, 2000 (23) |  | €200k |
29 | | Nov 21, 1997 (26) |  | €150k |
- |   | Nov 10, 2004 (19) |  | - |
35 |   | Jun 14, 2001 (22) |  | €200k |
33 | | Jul 19, 1999 (24) |  | €175k |
34 |   | Apr 11, 2002 (21) |  | €125k |
16 | | Jun 21, 2003 (20) |  | €25k |
- |   | Jun 15, 2004 (19) |  | - |
- |   | - (-) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmK5ursiznKusmaN8tMDAq6usnZmpsnDCxKucoqZfZn94fZY%3D